Unlicensed Driving NSW Australia
There are heavy penalties for driving without a licence, or driving a type of vehicle that your licence doesn’t authorise you to drive. It is your responsibility to renew your licence by the due date.
The information on this page is a plain English guide only and is subject to change at any time without notice.
Reference should be made to the latest provisions in the law for detailed information on specific offences and penalties.
Effective 28 October 2017.
Driving whilst disqualified, cancelled, suspended or refused
Note: Excludes suspension or cancellation under the Fines Act 1996.
Penalty | First offence | Second or subsequent offence |
---|---|---|
Maximum court-imposed fine | $3300 | $5500 |
Maximum prison term | 6 months | 12 months |
Minimum disqualification | 3 months | 6 months |
Default period of disqualification | 6 months | 12 months |
Driving with a cancelled or suspended licence under the Fines Act 1996
Penalty | First offence | Second or subsequent offence |
---|---|---|
Maximum court-imposed fine | $3300 | $5500 |
Minimum disqualification | 1 month | 3 months |
Default period of disqualification | 3 months | 12 months |
Never licensed
Penalty | First offence | Second or subsequent offence |
---|---|---|
Penalty Notice | $796 | Not applicable |
Maximum court-imposed fine | $2200 | $3300 |
Maximum prison term | Not applicable | 6 months |
Minimum disqualification | Not applicable | 3 months |
Default period of disqualification | Not applicable | 12 months |
Other offences
Offence | Penalty | First offence | Second or subsequent offence |
---|---|---|---|
Not appropriate licence class – Class of vehicle driven: C, R, LR or MR | Penalty Notice | $519 | $796 |
Not appropriate licence class – Class of vehicle driven: HR, HC, or MC | Penalty Notice | $623 | $1245 |
Driver held licence in other State or Territory but lived in NSW for 3 months or longer | Penalty Notice | $519 | $796 |
Driver held a licence that had expired less than two years before | Penalty Notice | $549 | $796 |
Driver held a licence that had expired two years or more before | Penalty Notice | $623 | $1245 |
Holder of a provisional rider licence drives a motorcycle with engine capacity greater than 660 ml or a power to weight ratio greater than 150 kilowatts per tonne | Penalty Notice | $519 | $796 |
A court can decide to make a disqualification period shorter or longer but it cannot be shorter than the minimum period specified for certain offences.